<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Flosse's IT corner &#187; General Announcements</title>
	<atom:link href="http://flosse.2blocksaway.com/archives/category/general-announcements/feed" rel="self" type="application/rss+xml" />
	<link>http://flosse.2blocksaway.com</link>
	<description>thoughts, tips and tricks around the world of IT</description>
	<pubDate>Thu, 18 Sep 2008 19:51:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>IT Wallpapers</title>
		<link>http://flosse.2blocksaway.com/archives/80</link>
		<comments>http://flosse.2blocksaway.com/archives/80#comments</comments>
		<pubDate>Mon, 25 Aug 2008 08:49:09 +0000</pubDate>
		<dc:creator>flosse</dc:creator>
		
		<category><![CDATA[General Announcements]]></category>

		<category><![CDATA[Just thinking]]></category>

		<category><![CDATA[2blocksaway]]></category>

		<category><![CDATA[amusement park]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[information technology]]></category>

		<category><![CDATA[managers]]></category>

		<category><![CDATA[motivation]]></category>

		<category><![CDATA[motivational posters]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://flosse.2blocksaway.com/archives/80</guid>
		<description><![CDATA[<p>I went to an amusement park last weekend and took a few photos. Some of them I thought might go well with some &#8220;motivational&#8221; posters. Since IT and IT Security is what I know best, this is what I came&#8230;</p><p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=ca525935-7b53-431c-b8a7-2969deaff94a&#38;title=IT+Wallpapers&#38;url=http%3A%2F%2Fflosse.2blocksaway.com%2Farchives%2F80">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://flosse.2blocksaway.com/archives/80/feed</wfw:commentRss>
		</item>
		<item>
		<title>Creating a graphing / monitoring system with RRDTool</title>
		<link>http://flosse.2blocksaway.com/archives/20</link>
		<comments>http://flosse.2blocksaway.com/archives/20#comments</comments>
		<pubDate>Mon, 11 Aug 2008 12:33:58 +0000</pubDate>
		<dc:creator>flosse</dc:creator>
		
		<category><![CDATA[General Announcements]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[monitoring]]></category>

		<category><![CDATA[network performance]]></category>

		<category><![CDATA[RRD]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[windows snmp]]></category>

		<guid isPermaLink="false">http://flosse.2blocksaway.com/archives/20</guid>
		<description><![CDATA[<p><img class="alignleft" style="float: left;" src="http://flosse.2blocksaway.com/wp-content/uploads/2008/08/ool-gw-1-hour-20080121.jpg" alt="rrd example" width="240" height="90" />First off let me say that there are tons of monitoring application out there and even using rrdtool,namely Cacti, but I found that they were all lacking one thing or if they had that feature, they were to expensive. Full&#8230;</p><p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=ca525935-7b53-431c-b8a7-2969deaff94a&#38;title=Creating+a+graphing+%2F+monitoring+system+with+RRDTool&#38;url=http%3A%2F%2Fflosse.2blocksaway.com%2Farchives%2F20">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://flosse.2blocksaway.com/archives/20/feed</wfw:commentRss>
		</item>
		<item>
		<title>And we are back&#8230;</title>
		<link>http://flosse.2blocksaway.com/archives/1</link>
		<comments>http://flosse.2blocksaway.com/archives/1#comments</comments>
		<pubDate>Thu, 12 Jun 2008 23:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Announcements]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[2blocksaway]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[information technology]]></category>

		<category><![CDATA[renewal]]></category>

		<guid isPermaLink="false">http://www.flosse.2blocksaway.com/?p=1</guid>
		<description><![CDATA[<p><img style="float:left;" src="http://flosse.2blocksaway.com/wp-content/uploads/2008/06/server11.jpg" alt="server1.jpg" width="120" height="90" />After I re-focused a little of what I want to blog about (and a refresh of the page to be honest), I decided that the old blog, still found here: <a title="http://blog.2blocksaway.com" href="http://blog.2blocksaway.com" target="_blank">http://blog.2blocksaway.com</a> , should stay online but all links and focus will&#8230;</p><p><a href="http://sharethis.com/item?&#038;wp=2.5.1&#38;publisher=ca525935-7b53-431c-b8a7-2969deaff94a&#38;title=And+we+are+back%26%238230%3B&#38;url=http%3A%2F%2Fflosse.2blocksaway.com%2Farchives%2F1">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://flosse.2blocksaway.com/archives/1/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.906 seconds -->
